#4825
HeavyLightDecomposition
Se dă un arbore cu \(N\) noduri înrădăcinat în nodul \(1\), unde fiecare nod are un pondere asociat întreg \(V_i\). Să se proceseze \(Q\) evenimente de următoarele \(3\) tipuri:
Problema | HeavyLightDecomposition | Operații I/O |
![]() |
---|---|---|---|
Limita timp | 0.8 secunde | Limita memorie |
Total: 128 MB
/
Stivă 128 MB
|
Id soluție | #57926819 | Utilizator | |
Fișier | heavylightdecomposition.java | Dimensiune | 5.77 KB |
Data încărcării | 02 Mai 2025, 12:20 | Scor / rezultat | 50 puncte |
Note: heavylightdecomposition.java uses unchecked or unsafe operations. Note: Recompile with -Xlint:unchecked for details.
Test | Timp | Mesaj evaluare | Scor posibil | Scor obținut | ||
---|---|---|---|---|---|---|
1 | 0.212 secunde | Exited with error status 1 | 5 | 0 | ||
2 | 0.272 secunde | Exited with error status 1 | 5 | 0 | ||
3 | 0.592 secunde | OK. | 5 | 5 | ||
4 | 0.76 secunde | OK. | 5 | 5 | ||
5 | 0.428 secunde | Exited with error status 1 | 5 | 0 | ||
6 | 0.472 secunde | Exited with error status 1 | 5 | 0 | ||
7 | 0.568 secunde | Exited with error status 1 | 5 | 0 | ||
8 | 1.464 secunde | OK. | 5 | 5 | ||
9 | 0.676 secunde | Exited with error status 1 | 5 | 0 | ||
10 | 0.664 secunde | Exited with error status 1 | 5 | 0 | ||
11 | 1.956 secunde | OK. | 5 | 5 | ||
12 | 2.068 secunde | OK. | 5 | 5 | ||
13 | 2.352 secunde | OK. | 5 | 5 | ||
14 | 0.86 secunde | Exited with error status 1 | 5 | 0 | ||
15 | 2.372 secunde | OK. | 5 | 5 | ||
16 | 2.872 secunde | OK. | 5 | 5 | ||
17 | 1.06 secunde | Exited with error status 1 | 5 | 0 | ||
18 | 1.268 secunde | Exited with error status 1 | 5 | 0 | ||
19 | 3.172 secunde | OK. | 5 | 5 | ||
20 | 3.412 secunde | OK. | 5 | 5 | ||
Punctaj total | 50 |
www.pbinfo.ro permite evaluarea a două tipuri de probleme:
Problema HeavyLightDecomposition face parte din prima categorie. Soluția propusă de tine va fi evaluată astfel:
Suma punctajelor acordate pe testele utilizate pentru verificare este 100. Astfel, soluția ta poate obține cel mult 100 de puncte, caz în care se poate considera corectă.